| • Bridge ID: | NBI 04518 |
| • Location: | River Mile 1291.8 |
| • River Elevation: | 1,348 Feet |
| • County: | Beltrami |
| • Highway: | Grant Valley Township Road 146, Jefferson Avenue South |
| • Daily Traffic Count: | 93 (1996) |
| • Bridge Type: | Prestressed Concrete Girder |
| • Bridge Length: | 84 Feet |
| • Bridge Width: | 32 Feet |
| • Height Above Water: | 6 Feet |
| • Date Opened: | 1997 |
Return To Mississippi River Headwaters Bridges Home Page
Photo and text by John A. Weeks III, Copyright © 2006, all rights reserved.
For further information, contact:
john@johnweeks.com