| • Bridge ID: | NBI 000050018006053 |
| • Location: | River Mile 239.7 |
| • River Elevation: | 459 Feet |
| • Highways: | IL-23, IL-71 |
| • Daily Traffic Count: | 30,100 (2005) |
| • Bridge Type: | |
| • Bridge Length: | 1,317 Feet, 510 Foot Longest Span |
| • Bridge Width: | 57 Feet, 4 Lanes |
| • Navigation Channel Width: | 466 Feet |
| • Height Above Water: | 47 Feet |
| • Date Built: | 1981 |
Return To Illinois River Structures Home Page
Photo and text by John A. Weeks III, Copyright © 2007, all rights reserved.
For further information, contact:
john@johnweeks.com