| • Bridge ID: | NBI 000050021931766 |
| • Location: | River Mile 246.9 |
| • River Elevation: | 483 Feet |
| • Highway: | IL-15 |
| • Daily Traffic Count: | 4,500 (2002) |
| • Bridge Type: | Steel Plate Girder |
| • Bridge Length: | 1,661 Feet, ??? Foot Longest Span |
| • Bridge Width: | 30 Feet, 2 Lanes |
| • Navigation Channel Width: | Feet |
| • Height Above Water: | Feet |
| • Date Built: | Completed December 1997 |
Return To Illinois River Structures Home Page
Photo and text by John A. Weeks III, Copyright © 2007, all rights reserved.
For further information, contact:
john@johnweeks.com