| • Bridge ID: | NBI 000050007011387 |
| • Location: | River Mile 252.7 |
| • River Elevation: | 483 Feet |
| • Highway: | IL-170 |
| • Daily Traffic Count: | 4,950 (2005) |
| • Bridge Type: | Steel Truss Through Deck |
| • Bridge Length: | 1,510 Feet, ??? Foot Longest Span |
| • Bridge Width: | 23 Feet, 2 Lanes |
| • Navigation Channel Width: | 354 Feet |
| • Height Above Water: | 48 Feet |
| • Date Built: | Built 1932, Reconstructed 1986 |
Return To Illinois River Structures Home Page
Photo and text by John A. Weeks III, Copyright © 2007, all rights reserved.
For further information, contact:
john@johnweeks.com