| • Bridge ID: | |
| • Location: | River Mile 254.1 |
| • River Elevation: | 489 Feet |
| • Railroad: | CSX Transportation |
| • Daily Traffic Count: | ??? Trains Per Day (Estimated) |
| • Bridge Type: | Steel Truss W/Lift Span |
| • Bridge Length: | ??? Feet, ??? Foot Longest Span |
| • Bridge Width: | ??? Feet, ??? Lanes |
| • Navigation Channel Width: | 140 Feet |
| • Height Above Water: | 22 Feet |
| • Date Built: | ??? |
Return To Illinois River Structures Home Page
Photo and text by John A. Weeks III, Copyright © 2007, all rights reserved.
For further information, contact:
john@johnweeks.com