| • Bridge ID: | EJ&E Bridge #552 |
| • Location: | River Mile 270.6 |
| • River Elevation: | 483 Feet |
| • Railroad: | Elgin, Joliet, & Eastern Railway |
| • Daily Traffic Count: | ??? Trains Per Day (Estimated) |
| • Bridge Type: | Steel Truss W/Lift Span |
| • Bridge Length: | ??? Feet, ??? Foot Longest Span |
| • Bridge Width: | ??? Feet, ??? Tracks |
| • Navigation Channel Width: | 120 Feet |
| • Height Above Water: | 26 Feet |
| • Date Built: | ??? |
Return To Illinois River Structures Home Page
Photo and text by John A. Weeks III, Copyright © 2007, all rights reserved.
For further information, contact:
john@johnweeks.com