| • Structure ID: | NBI: 62580. |
| • Location: | River Mile 839.51. |
| • River Elevation: | 686 Feet. |
| • Highway: | Service Road To Raspberry Island. |
| • Traffic Count: | 100 (2000). |
| • Bridge Type: | Cast-In-Place Concrete. |
| • Length: | 325 Feet Overall, 75 Foot Longest Span. |
| • Width: | 1 Lane, 28 Feet. |
| • Navigation Channel Width: | 70 Feet. |
| • Height Above Water: | 20 Feet. |
| • Date Built: | Opened November 2001. |
Return To Twin Cities Metro Area Mississippi River Structures Home Page
Photo and text by John A. Weeks III, Copyright © 2005, all rights reserved.
For further information, contact:
john@johnweeks.com