| • Structure ID: | NBI: 4380. |
| • Location: | River Mile 871.6. |
| • River Elevation: | 830 Feet. |
| • Highway: | US-169. |
| • Daily Traffic Count: | 42,500 (2002). |
| • Bridge Type: | Concrete Arch. |
| • Length: | 995 Feet, 108 Foot Longest Span. |
| • Width: | 4 Traffic Lanes, 72 Feet. |
| • Navigation Channel Width: | Non-Navigable. |
| • Height Above Water: | 19 Feet. |
| • Date Built: | Opened 1929, Rebuilt 1996 To 1998. |
Return To Twin Cities Metro Area Mississippi River Structures Home Page
Photo and text by John A. Weeks III, Copyright © 2005, all rights reserved.
For further information, contact:
john@johnweeks.com