| • Structure ID: | NBI 12000. |
| • Location: | River Mile 252.1. |
| • River Elevation: | 881 Feet. |
| • Highway: | US-212. |
| • Daily Traffic Count: | 6,400 (2004). |
| • Bridge Type: | Steel Girder, Concrete Deck. |
| • Length: | 397 Feet. |
| • Width: | 59 Feet, 2 Lanes. |
| • Navigation Channel Width: | Non-Navigable. |
| • Height Above Water: | ??? Feet. |
| • Date Built: | 1986. |
Return To Upper Minnesota River Structures Home Page
Photo and text by John A. Weeks III, Copyright © 2008, all rights reserved.
For further information, contact:
john@johnweeks.com