Green Island is prone to flooding, and has a major flood on an average of once per decade.
| • Structure ID: | NBI P32071000000000. |
| • Location: | River Mile 695.9. |
| • River Elevation: | 631 Feet. |
| • Highway: | 7th Street South. |
| • Daily Traffic Count: | 2,500 (2001). |
| • Bridge Type: | Corregated Steel Culvert. |
| • Length: | 20 Feet. |
| • Width: | 2 Lanes. |
| • Navigation Channel Width: | Non-Navigable. |
| • Height Above Water: | Unknown. |
| • Date Built: | Constructed In 1970. |
Green Island is prone to flooding, and has a major flood on an average of once per decade.
Return To Upper Mississippi River Bridges Home Page
Photo and text by John A. Weeks III, Copyright © 2005, all rights reserved.
For further information, contact:
john@johnweeks.com