If anyone knows anything else about this bridge, please let me know.
| • Structure ID: | |
| • Location: | River Mile 697.2. |
| • River Elevation: | 631 Feet. |
| • Highway: | Isle La Plume Regional Trail. |
| • Daily Traffic Count: | 0, Closed To Vehicles. |
| • Bridge Type: | Wooden Trestle. |
| • Length: | 110 Feet (Estimated). |
| • Width: | 14 Feet (Estimated). |
| • Navigation Channel Width: | Non-Navigable. |
| • Height Above Water: | Unknown. |
| • Date Built: |
If anyone knows anything else about this bridge, please let me know.
Return To Upper Mississippi River Bridges Home Page
Photo and text by John A. Weeks III, Copyright © 2005, all rights reserved.
For further information, contact:
john@johnweeks.com