| • Structure ID: | NBI 000098010629721. |
| • Location: | River Mile 518.1. |
| • River Elevation: | 572 Feet. |
| • Highway: | US-30. |
| • Daily Traffic Count: | 11,700 (2003). |
| • Bridge Type: | Steel Girder Concrete Deck. |
| • Length: | 444 Feet, 75 Foot Longest Span. |
| • Width: | 40 Feet, 2 Lanes. |
| • Navigation Channel Width: | Non-Navigable. |
| • Height Above Water: | Unknown. |
| • Date Built: | Opened 1999. |
Return To Upper Mississippi River Bridges Home Page
Photo and text by John A. Weeks III, Copyright © 2005, all rights reserved.
For further information, contact:
john@johnweeks.com