| • Structure ID: | NBI S015 20985 (NE), 000000014104249 (SD) |
| • Location: | River Mile 775 (Approximate) |
| • River Elevation: | 1,128 Feet |
| • Highway: | NE-15, SD-19 |
| • Daily Traffic Count: | 1,190 (2004), 931 (2005) |
| • Bridge Type: | Steel Girder, Concrete Deck |
| • Length: | 2,455 Feet |
| • Width: | 36 Feet, 2 Lanes |
| • Navigation Channel Width: | Non-Navigable |
| • Height Above Water: | |
| • Date Built: | November 10, 2001 |
Return To Missouri River Structures Home Page
Photo and text by John A. Weeks III, Copyright © 2008, all rights reserved.
For further information, contact:
john@johnweeks.com