| • Structure ID: | NBI S014 20330 |
| • Location: | River Mile 841 (Approximate) |
| • River Elevation: | 1,209 Feet |
| • Highway: | NE-14, SD-37 |
| • Daily Traffic Count: | 725 (2004) |
| • Bridge Type: | Steel Girder, Concrete Deck |
| • Length: | 2,953 Feet |
| • Width: | 34 Feet, 2 Lanes |
| • Navigation Channel Width: | Non-Navigable |
| • Height Above Water: | |
| • Date Built: | August 29, 1998 |
Return To Missouri River Structures Home Page
Photo and text by John A. Weeks III, Copyright © 2008, all rights reserved.
For further information, contact:
john@johnweeks.com