| • Structure ID: | NBI: 4175. |
| • Location: | River Mile 27.0. |
| • River Elevation: | 694 Feet. |
| • Highway: | Former US-169, Former MN-101. |
| • Daily Traffic Count: | 0. |
| • Bridge Type: | Steel Truss Top Deck. |
| • Length: | 620 Feet. |
| • Width: | 2 Traffic Lanes. |
| • Navigation Channel Width: | Non-Navigable. |
| • Height Above Water: | |
| • Date Built: | Opened 1927. |
Return To Minnesota River Structures Home Page
Photo and text by John A. Weeks III, Copyright © 2005, all rights reserved.
For further information, contact:
john@johnweeks.com