| • Structure ID: | NBI 87513. |
| • Location: | River Mile 252.9. |
| • River Elevation: | 909 Feet. |
| • Highway: | Oak Street, Yellow Medicine Co 22, Chippewa Co 38. |
| • Daily Traffic Count: | 3,450 (2001). |
| • Bridge Type: | Steel Girder, Concrete Deck. |
| • Length: | 292 Feet. |
| • Width: | 44 Feet, 2 Lanes. |
| • Navigation Channel Width: | Non-Navigable. |
| • Height Above Water: | ??? Feet. |
| • Date Built: | 1974. |
Return To Upper Minnesota River Structures Home Page
Photo and text by John A. Weeks III, Copyright © 2008, all rights reserved.
For further information, contact:
john@johnweeks.com