| • Bridge ID: | NBI 000050008811417 |
| • Location: | River Mile 229.6 |
| • River Elevation: | 440 Feet |
| • Highway: | IL-178 |
| • Daily Traffic Count: | 3,600 (2005) |
| • Bridge Type: | Steel Truss Through Deck |
| • Bridge Length: | 1,158 Feet, 378 Foot Longest Span |
| • Bridge Width: | 30 Feet, 2 Lanes |
| • Navigation Channel Width: | 356 Feet |
| • Height Above Water: | 63 Feet |
| • Date Built: | 1962 |
Return To Illinois River Structures Home Page
Photo and text by John A. Weeks III, Copyright © 2007, all rights reserved.
For further information, contact:
john@johnweeks.com