| • Structure ID: | NBI B32007700000000. |
| • Location: | River Mile 700.3. |
| • River Elevation: | 631 Feet. |
| • Highway: | Clinton Street. |
| • Daily Traffic Count: | 10,700 (2003). |
| • Bridge Type: | Concrete Girder, Concrete Deck. |
| • Length: | 596 Feet. |
| • Width: | 53 Feet, 4 Lanes. |
| • Navigation Channel Width: | Non-Navigable. |
| • Height Above Water: | |
| • Date Built: | 1981. |
Return To Upper Mississippi River Bridges Home Page
Photo and text by John A. Weeks III, Copyright © 2005, all rights reserved.
For further information, contact:
john@johnweeks.com