| • Bridge: | Senator William V. Roth Jr. Bridge |
| • Structure ID: | NBI 1902082 |
| • City: | Saint Georges |
| • State: | Deleware |
| • Country: | USA |
| • Carries: | DE-1 |
| • Crosses: | Chesapeake & Delaware Canal |
| • Date Opened: | December 1, 1995 |
| • Total Length: | 4,649 Feet |
| • Longest Span: | 748 Feet |
| • Tower Height: | Unknown |
| • Deck Width: | 127 Feet |
| • Number Of Lanes: | 6 |
| • Number Of Spans: | 1 |
| • Height Above Water: | 138 Feet |
| • Traffic Count: | 58,153 (2002) |
Return To Cable Stay Bridge Registry Home Page
Photo and text by John A. Weeks III, Copyright © 2006, all rights reserved.
For further information, contact:
john@johnweeks.com