| • Bridge: | Coatzacoalcos II Bridge |
| • City: | Minatitlan |
| • State: | Veracruz |
| • Country: | Mexico |
| • Carries: | Mexico 180D |
| • Crosses: | Coatzacoalcos River |
| • Date Opened: | June 7, 1984 |
| • Total Length: | 2,290 Feet |
| • Longest Span: | 945 Feet |
| • Tower Height: | 325 Feet |
| • Deck Width: | 59 Feet |
| • Number Of Lanes: | |
| • Number Of Spans: | |
| • Height Above Water: | |
| • Traffic Count: |
Return To Cable Stay Bridge Registry Home Page
Photo and text by John A. Weeks III, Copyright © 2006, all rights reserved.
For further information, contact:
john@johnweeks.com