| • Bridge: | US-45 Pedestrian/Bicycle Bridge |
| • City: | Menomonee Falls |
| • State: | Wisconsin |
| • Country: | USA |
| • Carries: | Pedestrians & Bicycles |
| • Crosses: | US-45 |
| • Date Opened: | |
| • Total Length: | 365 Feet (Estimated) |
| • Longest Span: | 215 Feet (Estimated) |
| • Tower Height: | 65 Feet (Estimated) |
| • Deck Width: | 8 Feet (Estimated) |
| • Number Of Spans: | 1 |
| • Height Above Highway: | 24 Feet (Estimated) |
Return To Cable Stay Bridge Registry Home Page
Photo and text by John A. Weeks III, Copyright © 2006, all rights reserved.
For further information, contact:
john@johnweeks.com