| • Bridge: | Ed Hendler Bridge |
| • Structure ID: | NBI 085555000000000 |
| • City: | Kennewick |
| • State: | Washington |
| • Country: | USA |
| • Carries: | WA-397 |
| • Crosses: | Columbia River |
| • Date Opened: | September 1978 |
| • Total Length: | 2,503 Feet |
| • Longest Span: | 752 Feet |
| • Tower Height: | 240 Feet |
| • Deck Width: | 80 Feet |
| • Number Of Lanes: | 4 |
| • Number Of Spans: | 1 |
| • Height Above Water: | 48 Feet |
| • Traffic Count: | 8,279 (1994) |
Return To Cable Stay Bridge Registry Home Page
Photo and text by John A. Weeks III, Copyright © 2006, all rights reserved.
For further information, contact:
john@johnweeks.com