Bridge is also known as the Veterans Memorial Bridge.
| • Bridge: | Weirton-Steubenville Bridge |
| • Structure ID: | NBI 00000000005A060 |
| • City: | Weirton |
| • State: | West Virginia |
| • Country: | USA |
| • Carries: | US-22 |
| • Crosses: | Ohio River |
| • Date Opened: | May 1, 1990 |
| • Total Length: | 1,965 Feet |
| • Longest Span: | 820 Feet |
| • Tower Height: | 365 Feet |
| • Deck Width: | 81 Feet |
| • Number Of Lanes: | 6 |
| • Number Of Spans: | 1 |
| • Height Above Water: | 70 Feet |
| • Traffic Count: | 32,500 (2002) |
Bridge is also known as the Veterans Memorial Bridge.
Return To Cable Stay Bridge Registry Home Page
Photo and text by John A. Weeks III, Copyright © 2006, all rights reserved.
For further information, contact:
john@johnweeks.com