This is the 3rd bridge to stand at this location. The first was the "Upper Bridge", a wooden structure built in 1874. An iron truss bridge was installed in 1886, with major rebuilds in 1913 and 1952.
| • Structure ID: | NBI: 27611. |
| • Location: | River Mile 855.00. |
| • River Elevation: | 801 Feet. |
| • Highway: | Plymouth Avenue. |
| • Daily Traffic Count: | 7,900 (2001). |
| • Bridge Type: | Concrete Box Girder. |
| • Length: | 944 Feet, 141 Foot Longest Span. |
| • Width: | 4 Traffic Lanes, 70 Feet. |
| • Navigation Channel Width: | 141 Feet. |
| • Height Above Water: | 24 Feet. |
| • Date Built: | Opened 1983. |
This is the 3rd bridge to stand at this location. The first was the "Upper Bridge", a wooden structure built in 1874. An iron truss bridge was installed in 1886, with major rebuilds in 1913 and 1952.
Return To MSP Bridges Home Page
Photo and text by John A. Weeks III, Copyright © 2005, all rights reserved.
For further information, contact:
john@johnweeks.com